Wockhardt Shares Surge as USFDA Accepts NDA for Antibiotic Zaynich | Udaipur Kiran

Mumbai, December 2 (Udaipur Kiran): Wockhardt was trading sharply higher at Rs. 1,504.25 on the BSE, up by 33.35 points or 2.27 per cent from its previous close of Rs. 1,470.90. The stock opened at Rs. 1,492.95 and moved between a high of Rs. 1,566.95 and a low of Rs. 1,467.80 during the session. So […]

Global Offshore Services Shares Rise on Rs 25 Crore Vessel Contract | Udaipur Kiran

Mumbai, December 2 (Udaipur Kiran) | Shares of Global Offshore Services were trading higher on the BSE after the company announced that one of its vessels has secured a term contract worth around Rs. 25 crore. The stock was trading at Rs. 65.60, up by 1.18 points or 1.83 per cent from its previous closing […]

VST Tillers Tractors Shares Surge on Over Two-Fold Jump in November Sales | Udaipur Kiran

Mumbai, December 1 (Udaipur Kiran) | Shares of V.S.T. Tillers Tractors were trading sharply higher on the BSE after the company reported a strong over two-fold jump in its November sales. The stock was trading at Rs. 5,786.35, up by 185.55 points or 3.31 per cent from its previous closing of Rs. 5,600.80. The scrip […]

Cantabil Retail India Shares Trade Higher on New Store Openings | Udaipur Kiran

Mumbai, December 1 (Udaipur Kiran) | Shares of Cantabil Retail India were trading higher on the BSE on Monday. The stock was trading at Rs. 250.70, up by 2.40 points or 0.97 per cent from its previous closing of Rs. 248.30. The scrip opened at Rs. 238.25 and touched an intraday high of Rs. 252.40 […]

Advait Energy Transitions Shares Surge on Rs 21.30 Crore Order Win | Udaipur Kiran

Mumbai, December 1 (Udaipur Kiran) | Shares of Advait Energy Transitions were trading sharply higher on the BSE after the company secured a new order worth Rs. 21.30 crore. The stock was trading at Rs. 1,646.75, up by 104.40 points or 6.77 per cent from its previous closing of Rs. 1,542.35. The scrip opened at […]

Granules India Shares Edge Up on Canada Subsidiary Incorporation | Udaipur Kiran

Mumbai, November 27 (Udaipur Kiran): Shares of Granules India were trading higher on the BSE after its overseas arm incorporated a wholly owned subsidiary in Canada. The stock was trading at Rs. 551.15, up by 5.15 points or 0.94 per cent from its previous close of Rs. 546.00. The scrip opened at Rs. 544.65 and […]

Glenmark Shares Rise After USFDA Clears US Facility | Udaipur Kiran

Mumbai, November 27 (Udaipur Kiran): Shares of Glenmark Pharmaceuticals were trading higher on the BSE after the company received an Establishment Inspection Report (EIR) with a Voluntary Action Indicated (VAI) status from the United States Food & Drug Administration (USFDA) for its manufacturing facility in the USA. The stock was trading at Rs. 1,941.90, up […]

Salasar Techno Shares Jump on Rs 695 Cr Orders from RVNL | Udaipur Kiran

Mumbai, November 27 (Udaipur Kiran): Shares of Salasar Techno Engineering were trading higher on the BSE after the company secured two major contracts worth a total of around Rs 695.18 crore from Rail Vikas Nigam Limited (RVNL). The stock was trading at Rs. 10.15, up by 0.17 points or 1.70 per cent from its previous […]